New Bewildered Member (Merlin) continued more

Status
Not open for further replies.
Preshot 26.1 (470)
+1 18 (324)
+2 11 (198)
+3 11.4 (205)
+3.5 10.2 (183)
+4 9.4 (169)
+4.5. 9.3 (167)
+5. 11 (198)
+5.5. 11.6 (227)
+6.3 9 ( 162)
+6.9 6.6 (118)
+7.1. 6.8 (122)
+7.5. 6.6 (118)
+8.25 6.1 (110)
+9 6.8 (122)
+9.25 8.3 (149)
+10 5.1 (92)
+10.5 7.9 (142) (Contour Meter)
+10.75 8.9 (160)
+11 9.8 (176)
+11.5 9.3 (167)
+12 4.9 (88.2) (Libre) 4.2 (76) (Contour Meter)
+12.75 5 (90)
+13 5.9 (106)
 
Last edited:
Okay. He's rising now. But how do we know he will stay up. This whole thing is just "one for the books" I would not let him drop back down below 5 without doing more honey (or the Felix food or gravy or whatever he will tolerate.)
 
Okay. He's rising now. But how do we know he will stay up. This whole thing is just "one for the books" I would not let him drop back down below 5 without doing more honey (or the Felix food or gravy or whatever he will tolerate.)
Ok… should I do honey now or just rest often?
 
Maybe it’s a chain that I could find here in cork…
It’s a chain but I can’t see it in Cork the name is McSharry's Pharmacy. But you should get it in any pharmacy as when I asked for the prescription the vet asked me which pharmacy he should send the prescription to. So it was my choice as that was the closest
 
It’s a chain but I can’t see it in Cork the name is McSharry's Pharmacy. But you should get it in any pharmacy as when I asked for the prescription the vet asked me which pharmacy he should send the prescription to. So it was my choice as that was the closest
That’s so strange. We called around to a couple pharmacies today and no one has any clue what we were talking about. Would you mind posting a picture of both the box and one syringe? Thanks!
 
That’s so strange. We called around to a couple pharmacies today and no one has any clue what we were talking about. Would you mind posting a picture of both the box and one syringe? Thanks!
Sure I just don’t know how to download photo here ?
 
Preshot 26.1 (470)
+1 18 (324)
+2 11 (198)
+3 11.4 (205)
+3.5 10.2 (183)
+4 9.4 (169)
+4.5. 9.3 (167)
+5. 11 (198)
+5.5. 11.6 (227)
+6.3 9 ( 162)
+6.9 6.6 (118)
+7.1. 6.8 (122)
+7.5. 6.6 (118)
+8.25 6.1 (110)
+9 6.8 (122)
+9.25 8.3 (149)
+10 5.1 (92)
+10.5 7.9 (142) (Contour Meter)
+10.75 8.9 (160)
+11 9.8 (176)
+11.5 9.3 (167)
+12 4.9 (88.2) (Libre) 4.2 (76) (Contour Meter)
+12.75 5 (90)
+13 5.9 (106)
+13.25 6.9 (124)
+13.5 5.9 (106)
+14.25 5.2 (94)
 
Last edited:
Status
Not open for further replies.
Back
Top