Currently having technical difficulties with the spreadsheet, working to get it sorted out. Until then, here are Kisa's latest numbers. Once I started the 3-4 testings a day, I switched the order around. I was told by someone to feed him, wait an hour, then test. The 3-4x a day tests are on a test, then feed schedule
365 7:00am, 01/21
282 7:00pm, 01/21
284 7:00am, 01/22
350 7:00pm, 01/22
265 7:00am, 01/23
332 7:00pm, 01/23
237 7:00am, 01/24
357 7:00pm, 01/24
256 7:00am, 01/25
304 8:30pm, 01/25
217 7:00am, 01/26
No Strips
308 6:00am, 01/30
322 12:00pm, 01/30
337 6:00pm, 01/30
342 6:00am, 01/31
Slept through Noon
185 6:00pm, 01/31
375 12:00am, 02/01
334 6:00am, 02/01
188 12:00pm, 02/01 (Improvised breakfast)
80 6:00pm, 02/01
399 12:00am, 02/02
399 6:00am, 02/02
310 12:00pm, 02/02
315 6:00pm, 02/02
477 12:00am, 02/03 (gave another dose)
118 6:00am, 02/03
167 12:00pm, 02/03
229 6:00am, 02/03
273 12:00am, 02/04
224 7:00am, 02/04
??? 12:00pm, 02/04
197 7:00pm, 02/04
270 12:00am, 02/05
387 6:00am, 02/05
156 12:00pm, 02/05
416 6:00pm, 02/05
329 6:00am, 02/06
349 12:00pm, 02/06
270 6:00pm, 02/06
361 12:00am, 02/07
374 7:00am, 02/07
374 6:00pm, 02/07
147 12:00am, 02/08
68 6:00am, 02/08
362 12:00pm, 02/08
437 8:00pm, 02/08