Ann & Tess GA
Member Since 2010
9/15 Condo
9/15 RECAP:
• AMPS~231, fed .65oz. 1%, f.5u
• +1 , fed .65oz. 1% raw
• +2~209, fed .65oz. 1% raw
• +3, fed .65oz. 1%
• +4~208
• +9~215, fed .25oz. 1%
• PMPS~154, fed .85oz. 3%, f.5u.
• +2~113, fed .85oz. 4%
• +3:30~86 fed .25oz. 4%
• +4:30~68 fed .25oz. 4% + gravy
• +5~76 fed .30oz. 6%
• +5:30~82 fed .25oz. 4%
• +7~78, fed .25oz. 6%
• +9~82, fed .25oz. 6%
• AMPS~61, fed .65oz. 8%, f.5u.
• +0:30~88
• +1~73 fed .65oz. 6% & 8% mix
Good Morning LL! Late night last night. Tess and Mannie wanted to se how many times they could match BGs. I don't think
is going to do it I think I need a nap, already. @-)
WCR All 5 Ps today, 2 breffis down, fur groomed and mom given up on as no fun in the morning.
9/15 RECAP:
• AMPS~231, fed .65oz. 1%, f.5u
• +1 , fed .65oz. 1% raw
• +2~209, fed .65oz. 1% raw
• +3, fed .65oz. 1%
• +4~208
• +9~215, fed .25oz. 1%
• PMPS~154, fed .85oz. 3%, f.5u.
• +2~113, fed .85oz. 4%
• +3:30~86 fed .25oz. 4%
• +4:30~68 fed .25oz. 4% + gravy
• +5~76 fed .30oz. 6%
• +5:30~82 fed .25oz. 4%
• +7~78, fed .25oz. 6%
• +9~82, fed .25oz. 6%
• AMPS~61, fed .65oz. 8%, f.5u.
• +0:30~88
• +1~73 fed .65oz. 6% & 8% mix
Good Morning LL! Late night last night. Tess and Mannie wanted to se how many times they could match BGs. I don't think
is going to do it I think I need a nap, already. @-) WCR All 5 Ps today, 2 breffis down, fur groomed and mom given up on as no fun in the morning.
