mariko
Member Since 2011
Good morning,
Yesterday's condo
12/26 AMPS=124 (0.75u); +2=157; +4=203
12/26 PMPS=182 (0.75u); +2=184; +5.25=184
12/27 AMPS=158 (0.75u); +2=176; +8=146
12/27 PMPS=157 (0.75u); +2=185; +4=184;
I thought Lucy was improving and I thought she might be feeling better this morning but her appetite is still very poor.
She so far ate only 1/4 of her normal breakfast.
I hope everyone's having a nice day.
Yesterday's condo
12/26 AMPS=124 (0.75u); +2=157; +4=203
12/26 PMPS=182 (0.75u); +2=184; +5.25=184
12/27 AMPS=158 (0.75u); +2=176; +8=146
12/27 PMPS=157 (0.75u); +2=185; +4=184;
I thought Lucy was improving and I thought she might be feeling better this morning but her appetite is still very poor.
She so far ate only 1/4 of her normal breakfast.
I hope everyone's having a nice day.