storm
Member Since 2017
Contacted the manufacturer of the WalMart Brand Special Kitty ground/pate style wet foods .. after much going back and forth, here is the information they finally sent me, I copy and pasted from the email but I cant get this post to keep the formatting they used so I had to get creative lol
Protein % | Fat % | Carbohydrate % | Phosphorous (mg)
Super Supper Dinner ( 5.5 oz) - 11.11% | 7.81% | 0.64% | 0.35 mg
Ground Chicken Tuna Dinner (5.5 oz) - 11.40% | 7.92% | 0.30% | 0.35 mg
Ground Beef Liver Dinner (5.5 oz) - 11.39% | 8.65% | 0.24% | 0.26 mg
Savory Salmon Dinner (5.5 oz) - 12.08% | 9.39% | 0.56% | 0.31 mg
Meaty Turkey & Giblets (5.5 oz) - 11.37% | 8.42% | 0.52% | 0.31 mg
Mixed Grill Dinner (5.5 oz) - 12.37% | 7.82% | 0.41% | 0.32 mg
Ocean Whitefish Tuna (5.5 oz) - 12.63% | 6.53% | 0.44% | 0.33 mg
Classic Tuna Dinner (5.5 oz) - 12.93% | 7.40% | 1.40% | 0.35 mg
Ground Paté (5.5 oz) - 11.42% | 8.31% | 0.44% | 0.33 mg
not happy about the low protein numbers but what can you expect from a no frills cheapy wet cat food, it looks like the other 3 values are very good for sugar kitties? I will be boosting the protein numbers by mixing in real cooked meats for the chicken, turkey and beef varieties or real tuna in the seafood varieties as my cats really like this stuff more so then the friskies or 9 lives brand wet foods. I did not ask for the nutritional values for the other varieties of SK wet foods with gravy as these are the ground/pate styles and I just figured the stuff with gravy would be too high in carbs for my sugar baby
Protein % | Fat % | Carbohydrate % | Phosphorous (mg)
Super Supper Dinner ( 5.5 oz) - 11.11% | 7.81% | 0.64% | 0.35 mg
Ground Chicken Tuna Dinner (5.5 oz) - 11.40% | 7.92% | 0.30% | 0.35 mg
Ground Beef Liver Dinner (5.5 oz) - 11.39% | 8.65% | 0.24% | 0.26 mg
Savory Salmon Dinner (5.5 oz) - 12.08% | 9.39% | 0.56% | 0.31 mg
Meaty Turkey & Giblets (5.5 oz) - 11.37% | 8.42% | 0.52% | 0.31 mg
Mixed Grill Dinner (5.5 oz) - 12.37% | 7.82% | 0.41% | 0.32 mg
Ocean Whitefish Tuna (5.5 oz) - 12.63% | 6.53% | 0.44% | 0.33 mg
Classic Tuna Dinner (5.5 oz) - 12.93% | 7.40% | 1.40% | 0.35 mg
Ground Paté (5.5 oz) - 11.42% | 8.31% | 0.44% | 0.33 mg
not happy about the low protein numbers but what can you expect from a no frills cheapy wet cat food, it looks like the other 3 values are very good for sugar kitties? I will be boosting the protein numbers by mixing in real cooked meats for the chicken, turkey and beef varieties or real tuna in the seafood varieties as my cats really like this stuff more so then the friskies or 9 lives brand wet foods. I did not ask for the nutritional values for the other varieties of SK wet foods with gravy as these are the ground/pate styles and I just figured the stuff with gravy would be too high in carbs for my sugar baby