Merlin
Member Since 2014
A couple of days ago, I was asking dental questions. Merlin went in for a dental clean on Monday but was found to have an irregular blood test result which didn't make him a candidate for anesthesia. The blood tests indicated CKD. Sue gave me the link to Tanya's CKD website and I have been reading feverishly. Anyway, it appears that the diet should be low phosphorous and low protein where for diabetics we need low carbs and high protein. Sue also gave me Kpassa's latest food list. I have tried to narrow it down to have all of these; low carb (preferably under 5), low phosphorous (preferably under 1) and I don't know what to do with the protein (go high, medium or low). Anyway, I was wondering if anyone has a cat with diabetes and CKD and can suggest the proper cat food.
So far this is what I have so far as possible suggestions:
Friskies Beef & Liver Entrée 35 60 58.33 5 241 45 32 6 1.1 181 Special
Friskies Beef & Chicken Entrée 35 60 58.33 5 242 45 32 6 1.1 181 Special
Merrick BG 96% Beef 41 58 70.69 1 163 57 33 1 0.79 76/3.2 oz
Nature's Variety Duck 29 70 41.43 1 191 43 44 2 1.01 205
Weruva Chicken Frick 'A Zee 51 47 108.51 2 174 67 26 3 0.81 78/3.2 oz
Evo 95% Chicken & Turkey 25 73 34.25 2 155 41 49 4 0.88 210
Merrick BG 96% Turkey 31 67 46.27 2 178 48 42 3 0.95 85/3.2 oz
Weruva Steak Frites 45 49 91.84 5 118 62 28 7 0.57 132 Chicken and Beef
Friskies Turkey & Giblets Dinner 37 58 63.79 5 189 45 30 6 0.8 166 Special
Merrick Cowboy Cookout 52 42 123.81 5 202 62 21 6 0.84 162 Beef
Wellness Beef, Venison, & Lamb 34 61 55.74 5 171 48 36 7 0.85 210 CORE - grain-free
So am interested in those that have both diseases - what food do you feed? Thanks.
So far this is what I have so far as possible suggestions:
Friskies Beef & Liver Entrée 35 60 58.33 5 241 45 32 6 1.1 181 Special
Friskies Beef & Chicken Entrée 35 60 58.33 5 242 45 32 6 1.1 181 Special
Merrick BG 96% Beef 41 58 70.69 1 163 57 33 1 0.79 76/3.2 oz
Nature's Variety Duck 29 70 41.43 1 191 43 44 2 1.01 205
Weruva Chicken Frick 'A Zee 51 47 108.51 2 174 67 26 3 0.81 78/3.2 oz
Evo 95% Chicken & Turkey 25 73 34.25 2 155 41 49 4 0.88 210
Merrick BG 96% Turkey 31 67 46.27 2 178 48 42 3 0.95 85/3.2 oz
Weruva Steak Frites 45 49 91.84 5 118 62 28 7 0.57 132 Chicken and Beef
Friskies Turkey & Giblets Dinner 37 58 63.79 5 189 45 30 6 0.8 166 Special
Merrick Cowboy Cookout 52 42 123.81 5 202 62 21 6 0.84 162 Beef
Wellness Beef, Venison, & Lamb 34 61 55.74 5 171 48 36 7 0.85 210 CORE - grain-free
So am interested in those that have both diseases - what food do you feed? Thanks.