Melissa and Celle
Member
Hi -- I'm new to the message board. We've been trying to regulate Celle for 6 months now, and I'm getting somewhat desperate to find something that works. But right now I have an immediate question about what dose to use tonight. Celle is dangerously high and I have no idea what dose to use to bring her down.
We went from PZI to Lantus to Levemir. We had been on 3 units Lantus and started Levemir at 2 units on May 23 (evening). Here's the data we had for that (sorry I'm not using the format others on the message board used)
Date Time Hours Post Injection Blood Glucose
27-May 11:10 PM 4.75 336
28-May 9:30 PM 3.25 365
29-May 6:25 AM 0 346
29-May 9:30 AM 3 207
29-May 11:30 AM 5 93
29-May 12:30 PM 6 108
29-May 2:30 PM 8 301
29-May 4:30 PM 10 359
29-May 6:20 PM 11.75 399
30-May 6:20 AM 0 352
30-May 10:15 AM 3.75 338
30-May 12:30 PM 6 239
30-May 3:30 PM 9 262
30-May 6:20 PM 11.75 372
1-Jun 11:35 PM 5 189
3-Jun 12:05 AM 5.5 369
3-Jun 6:05 AM 11.5 427
3-Jun 11:20 PM 4.75 410
4-Jun 6:25 AM 12 409
We then increased to 2.5 units on June 4 (morning).
Date Time Hours Post Injection Blood Glucose
4-Jun 10:45 PM 4.25 374
5-Jun 12:45 PM 6.25 157
5-Jun 2:35 PM 8 159
5-Jun 4:35 PM 10 248
5-Jun 6:20 PM 11.75 389
5-Jun 8:35 PM 14 387
5-Jun 10:30 PM 16 230
5-Jun 6:20 PM 0 389
5-Jun 8:35 PM 2 387
5-Jun 10:30 PM 4 230
7-Jun 6:05 AM 11.5 511
7-Jun 6:25 AM 12 447
7-Jun 11:30 PM 5 300
8-Jun 6:10 AM 11.75 354
8-Jun 11:35 PM 5 131
9-Jun 6:10 AM 11.75 551
9-Jun 7:20 AM 12.75 511
9-Jun 8:40 PM 2.25 380
9-Jun 10:10 PM 3.75 294
9-Jun 11:35 PM 5 179
10-Jun 6:10 AM 11.75 481
And (sorry to say) that we increased to 3 units last night and this morning:
10-Jun 10:15 PM 3.75 216
11-Jun 6:25 AM 12 514
11-Jun 6:25 AM 0 514
11-Jun 8:00 AM 1.5 515
11-Jun 9:35 AM 3 333
11-Jun 2:55 PM 8.5 391
So is this dose actually too HIGH? Should we have gone down from 2.5? Down from even 2? What should I do now? If this is rebound, how long can I expect it to take to stabilize her? Is there any hope for Levemir? If we go back to Lantus do we just start at the dose we were on before or lower?
Many thanks for any insight anyone can provide.
We went from PZI to Lantus to Levemir. We had been on 3 units Lantus and started Levemir at 2 units on May 23 (evening). Here's the data we had for that (sorry I'm not using the format others on the message board used)
Date Time Hours Post Injection Blood Glucose
27-May 11:10 PM 4.75 336
28-May 9:30 PM 3.25 365
29-May 6:25 AM 0 346
29-May 9:30 AM 3 207
29-May 11:30 AM 5 93
29-May 12:30 PM 6 108
29-May 2:30 PM 8 301
29-May 4:30 PM 10 359
29-May 6:20 PM 11.75 399
30-May 6:20 AM 0 352
30-May 10:15 AM 3.75 338
30-May 12:30 PM 6 239
30-May 3:30 PM 9 262
30-May 6:20 PM 11.75 372
1-Jun 11:35 PM 5 189
3-Jun 12:05 AM 5.5 369
3-Jun 6:05 AM 11.5 427
3-Jun 11:20 PM 4.75 410
4-Jun 6:25 AM 12 409
We then increased to 2.5 units on June 4 (morning).
Date Time Hours Post Injection Blood Glucose
4-Jun 10:45 PM 4.25 374
5-Jun 12:45 PM 6.25 157
5-Jun 2:35 PM 8 159
5-Jun 4:35 PM 10 248
5-Jun 6:20 PM 11.75 389
5-Jun 8:35 PM 14 387
5-Jun 10:30 PM 16 230
5-Jun 6:20 PM 0 389
5-Jun 8:35 PM 2 387
5-Jun 10:30 PM 4 230
7-Jun 6:05 AM 11.5 511
7-Jun 6:25 AM 12 447
7-Jun 11:30 PM 5 300
8-Jun 6:10 AM 11.75 354
8-Jun 11:35 PM 5 131
9-Jun 6:10 AM 11.75 551
9-Jun 7:20 AM 12.75 511
9-Jun 8:40 PM 2.25 380
9-Jun 10:10 PM 3.75 294
9-Jun 11:35 PM 5 179
10-Jun 6:10 AM 11.75 481
And (sorry to say) that we increased to 3 units last night and this morning:
10-Jun 10:15 PM 3.75 216
11-Jun 6:25 AM 12 514
11-Jun 6:25 AM 0 514
11-Jun 8:00 AM 1.5 515
11-Jun 9:35 AM 3 333
11-Jun 2:55 PM 8.5 391
So is this dose actually too HIGH? Should we have gone down from 2.5? Down from even 2? What should I do now? If this is rebound, how long can I expect it to take to stabilize her? Is there any hope for Levemir? If we go back to Lantus do we just start at the dose we were on before or lower?
Many thanks for any insight anyone can provide.