Ann & Tess GA
Member Since 2010
9/23 Condo
9/23 RECAP:
• AMPS~244, fed .65oz. 1% raw, f.5u
• +1~, fed .65oz. 1% raw
• +3~262 fed .65oz. 1%
• +4~212 fed .65oz. 1%
• +7~257 fed .25oz. 1%
• +9~291 fed .25oz. 1%
• PMPS~301, fed .85oz. 1%, f.5u.
• +2~269 fed .85oz. 1%
• +4~196 fed .85oz. 0%
• ++9~264 fed .25oz. 0%
• AMPS~301, fed .85oz. 1% raw, f.5u.
Good Morning LL! Brief blue last night, now back to stinkus pinkus. I may spend the morning on the ledge. 3 days of bad numbers after a great day on Monday. I'll give her through tomorrow morning on this dose. I'll e gone ll day tomorrow again, so don't want to increase until after that.
WCR Just 4 Ps so far, and I'm not awake enough to ply w/ her . Waiting for
or btb
. thanks to everyone who stopped by last night, but uh Marjorie, Tess is 12 not 17.
9/23 RECAP:
• AMPS~244, fed .65oz. 1% raw, f.5u
• +1~, fed .65oz. 1% raw
• +3~262 fed .65oz. 1%
• +4~212 fed .65oz. 1%
• +7~257 fed .25oz. 1%
• +9~291 fed .25oz. 1%
• PMPS~301, fed .85oz. 1%, f.5u.
• +2~269 fed .85oz. 1%
• +4~196 fed .85oz. 0%
• ++9~264 fed .25oz. 0%
• AMPS~301, fed .85oz. 1% raw, f.5u.
Good Morning LL! Brief blue last night, now back to stinkus pinkus. I may spend the morning on the ledge. 3 days of bad numbers after a great day on Monday. I'll give her through tomorrow morning on this dose. I'll e gone ll day tomorrow again, so don't want to increase until after that.
WCR Just 4 Ps so far, and I'm not awake enough to ply w/ her . Waiting for
or btb
