Ann & Tess GA
Member Since 2010
8/26 Condo
8/26 RECAP:
• AMPS~128, fed .65oz. 4%, f.5u
• +1~72, fed .65oz. 4%
• +2~40, fed .32oz. 11%
• +2:30~50, fed .32oz. 8%
• +3~56, fed .35oz. 8%
• +4~57 fed .35oz. 8%
• +6~54 fed .35oz. 8%
• +9~65 fed .25oz. 1%
• +11:45~49
• +12~41 fed .125oz. 11%
• PMPS~53, fed .75oz 11, 0.5u.
• +1~60 fed .85oz. 8%
• +2~69, fed .42oz. 8%
• +3~68 fed .42oz. 8%
• +4~71, fed .125oz. 4%
• +9~88, fed .25oz. 4%
• AMPS~120, fed .65oz. 4%, f.5u.
• +1~106, fed .65oz. 8%
Good Morning LL! That recap took a little time to get together. :roll: Cool, foggy morning Tess is looking for warm laps. Not too much of a rise, but we will see what happens. +1 is down so we may see green, but her shed is pretty full. I think I need more
or btb. I didn't test that late, but fell asleep on the couch next to her.
WCR All 5 Ps for 2 days in a row. Whoo hoo! Getting fussy about food again though, time to get the toppers out. Hmm, chicken or salmon or shrimp?
8/26 RECAP:
• AMPS~128, fed .65oz. 4%, f.5u
• +1~72, fed .65oz. 4%
• +2~40, fed .32oz. 11%
• +2:30~50, fed .32oz. 8%
• +3~56, fed .35oz. 8%
• +4~57 fed .35oz. 8%
• +6~54 fed .35oz. 8%
• +9~65 fed .25oz. 1%
• +11:45~49
• +12~41 fed .125oz. 11%
• PMPS~53, fed .75oz 11, 0.5u.
• +1~60 fed .85oz. 8%
• +2~69, fed .42oz. 8%
• +3~68 fed .42oz. 8%
• +4~71, fed .125oz. 4%
• +9~88, fed .25oz. 4%
• AMPS~120, fed .65oz. 4%, f.5u.
• +1~106, fed .65oz. 8%
Good Morning LL! That recap took a little time to get together. :roll: Cool, foggy morning Tess is looking for warm laps. Not too much of a rise, but we will see what happens. +1 is down so we may see green, but her shed is pretty full. I think I need more
or btb. I didn't test that late, but fell asleep on the couch next to her.WCR All 5 Ps for 2 days in a row. Whoo hoo! Getting fussy about food again though, time to get the toppers out. Hmm, chicken or salmon or shrimp?
