StormysMom
Member Since 2017
just two more days! She was a little high (for her) this evening. Nothing bad, but enough to put me of edge since she's usually on the lower end of the numbers and I don't like seeing the numbers creep up 
OTJ Recap:
2/21/17 - AM (no strips) PM 63
2/22/17 - AM 56 PM 60
2/23/17 - AM 53 PM 58
2/24/17 - AM 48 PM 32
2/25/17 - AM 52 PM 58
2/26/17 - AM 48 PM 58
2/27/17 - AM 58 PM 48
2/28/17 - AM 139, +10 from breakfast 70, PMBG 44
3/1/17 - AM 52 PM 48
3/2/17 - AM 51 PM 58
3/3/17 - AM 57 PM 51
3/4/17 - AM 39 PM 63
Hope everyone is having a great weekend!

OTJ Recap:
2/21/17 - AM (no strips) PM 63
2/22/17 - AM 56 PM 60
2/23/17 - AM 53 PM 58
2/24/17 - AM 48 PM 32
2/25/17 - AM 52 PM 58
2/26/17 - AM 48 PM 58
2/27/17 - AM 58 PM 48
2/28/17 - AM 139, +10 from breakfast 70, PMBG 44
3/1/17 - AM 52 PM 48
3/2/17 - AM 51 PM 58
3/3/17 - AM 57 PM 51
3/4/17 - AM 39 PM 63
Hope everyone is having a great weekend!
