StormysMom
Member Since 2017
Back on track this morning! Hope everyone has a lovely day.
OTJ Recap:
2/21/17 - AM (no strips) PM 63
2/22/17 - AM 56 PM 60
2/23/17 - AM 53 PM 58
2/24/17 - AM 48 PM 32
2/25/17 - AM 52 PM 58
2/26/17 - AM 48 PM 58
2/27/17 - AM 58 PM 48
2/28/17 - AM 139, +10 from breakfast 70, PMBG 44
3/1/17 - AM 52




OTJ Recap:
2/21/17 - AM (no strips) PM 63
2/22/17 - AM 56 PM 60
2/23/17 - AM 53 PM 58
2/24/17 - AM 48 PM 32
2/25/17 - AM 52 PM 58
2/26/17 - AM 48 PM 58
2/27/17 - AM 58 PM 48
2/28/17 - AM 139, +10 from breakfast 70, PMBG 44
3/1/17 - AM 52
