nslade001
Member Since 2018
http://www.felinediabetes.com/FDMB/...se-last-pm-pmps-186-3-164-4-153-5-153.208348/
Hi all, Merry Christmas eve
With love,
Nikki
AMPS 10.1 182
0.75U Lantus
+3 9.4 (169)
+5 8.4 (151)
+7 7.6 (137)
+10.5 9.1 (164)
PMPS 9.7 (175)
0.75U Lantus
+1 10.6 (191)
+3 7.4 (133)
+5 7.5 (135)
+10 8.7 (157)
+11 9.4 (169)
Hi all, Merry Christmas eve
With love,
Nikki
AMPS 10.1 182
0.75U Lantus
+3 9.4 (169)
+5 8.4 (151)
+7 7.6 (137)
+10.5 9.1 (164)
PMPS 9.7 (175)
0.75U Lantus
+1 10.6 (191)
+3 7.4 (133)
+5 7.5 (135)
+10 8.7 (157)
+11 9.4 (169)
Last edited: