Ann & Tess GA
Member Since 2010
10/22 Condo
10/22 RECAP:
• AMPS~69, fed .65oz. 9%, .50u
• +1~59 fed .65oz. 12%
• +2~47 fed .30oz. 15%
• +2:30~58 fed .35oz. 8%
• +3~62 fed .65oz. 8%
• +5~115
• +9~232 fed .25oz. 1%
• PMPS ~ 235, fed .85oz. 12% ohmygod_smile .50u
• +2~167 fed .85oz. 0%
• +5~234 fed .85oz. 0%
• +9~306 fed .25oz. 0%
• AMPS~283, fed .65oz. 0%, .50u
• +1 fed .65oz. 1%
• +2~271 fed .65oz. 1%
Good Morning LL! I took a BTB this morning!
I think I function better when I get up when it's light out. :razz: I hope she is coming down, but technically the numbers are the same. :YMSIGH: Tess enjoyed the extra sleep time too, in fact she is btb again. I think I'll get some pee pads today!
WCR Just 4 Ps so far, the last usually shows up later. Most of 3 breffis eaten, time to get the last ready and get caught up on condos.
10/22 RECAP:
• AMPS~69, fed .65oz. 9%, .50u
• +1~59 fed .65oz. 12%
• +2~47 fed .30oz. 15%
• +2:30~58 fed .35oz. 8%
• +3~62 fed .65oz. 8%
• +5~115
• +9~232 fed .25oz. 1%
• PMPS ~ 235, fed .85oz. 12% ohmygod_smile .50u
• +2~167 fed .85oz. 0%
• +5~234 fed .85oz. 0%
• +9~306 fed .25oz. 0%
• AMPS~283, fed .65oz. 0%, .50u
• +1 fed .65oz. 1%
• +2~271 fed .65oz. 1%
Good Morning LL! I took a BTB this morning!
WCR Just 4 Ps so far, the last usually shows up later. Most of 3 breffis eaten, time to get the last ready and get caught up on condos.