Ann & Tess GA
Member Since 2010
10/21 Condo
10/21 RECAP:
• AMPS~55, fed .65oz. 9%, ft.50u
• +1~66 fed .65oz. 7%
• +2~43 fed .35oz. 15%
• +2:30~56 fed .30oz. 9%
• +3~54 fed .35oz. 9%
• +4:30~47 fed .25oz. 15%
• +5~65 fed .5oz. 8%
• +6:30~60 fed .25oz. 3%
• +8~91
• +9~125 fed .25oz. 1%
• +11~160
• PMPS ~ 152, fed .85oz. 3% ft.50u
• +2~167 fed .85oz. 3%
• +4~124 fed .85oz. 3%
• +9~66 fed .25oz. 3%
• AMPS~69, fed .65oz. 8%, ft.50u
• +1~ fed .65oz. %
Good Morning LL! So far so good on the decrease.
Tess's appetite is back this morning, she left about a fourth of her food last night. Quite frisky today, she is sitting ther looking at me with the aren't you going to play? look in her eyes.
WCR Just 4 Ps so far but it is still early, dark and chilly.
Mannie, what's the schedule for today? I got my mouse sack all ready and I've been sharpening my claws to a needle point. -- Tess
10/21 RECAP:
• AMPS~55, fed .65oz. 9%, ft.50u
• +1~66 fed .65oz. 7%
• +2~43 fed .35oz. 15%
• +2:30~56 fed .30oz. 9%
• +3~54 fed .35oz. 9%
• +4:30~47 fed .25oz. 15%
• +5~65 fed .5oz. 8%
• +6:30~60 fed .25oz. 3%
• +8~91
• +9~125 fed .25oz. 1%
• +11~160
• PMPS ~ 152, fed .85oz. 3% ft.50u
• +2~167 fed .85oz. 3%
• +4~124 fed .85oz. 3%
• +9~66 fed .25oz. 3%
• AMPS~69, fed .65oz. 8%, ft.50u
• +1~ fed .65oz. %
Good Morning LL! So far so good on the decrease.
WCR Just 4 Ps so far but it is still early, dark and chilly.
Mannie, what's the schedule for today? I got my mouse sack all ready and I've been sharpening my claws to a needle point. -- Tess
