dirtybirdsoaps
Member Since 2014
Hidey's numbers are slowly creeping up. I did change his food because they were creeping up a few weeks ago, but that was (what Im assuming) because he wasn't eating certain meals. I had to change it up because he wasn't eating certain types because since he had his upper canines removed he has a hard time eating meats like shredded chicken....although it didnt stop hi from stealing his chicken from the pot I boiled it in lol. So I changed his food because his numbers were creeping up and also I knew he was on the low side for calories to begin with then subtracting the amount he wasnt eating and I was starting to worry. I changed his food to food he was getting before but more often now and a little more calories. Hidey was only getting 206-218 calories at most before, I know he's geting more calories now but still in the correct range or so I think. Now he's getting 272-274, thats if he eats all his food. His schedule was:
DAY 1 P F Carb Pho Cal.
7:00 A.M. 6 OZ Merrick Duck Pate 30 67 1.99 170 60
12:00 P.M. 3 OZ Weruva Chicken Frick A Zee 51 47 1.99 174 26
5:00 P.M. 3 OZ Merrick Surf & Turf 49 47 3.02 229 27
10:00 P.M. 6 OZ Merrick BG 96% Beef 41 58 1 163 51
3:00 A.M. 6 OZ Weruva Fowl Ball 41 55 3.98 180 54
total cal: 218
DAY 2
7:00 A.M. 6 OZ Merrick Chicken Pate 31 67 1.99 341 60
12:00 P.M. 3 OZ Avoderm Tuna & Chic w/ Veg 59 40 1.97 241 27
5:00 P.M. 3 OZ Weruva Splash Dance 50 46 3.98 292 26
10:00 P.M. 6 OZ Merrick Turkey Pate 31 67 1.99 178 57
3:00 A.M. 6 OZ Weruva Goldie Lox 66 30 3.97 252 36
total cal: 206
now I have him eating:
TIME CAN SIZE BRAND FLAVOR PROTEIN FAT CARB % PHOS CAL.
DAY 1
7:00 A.M. 6 OZ Merrick Beef Pate 54.5 27.1 1.26 / 5.27 56
12:00 P.M. 6 OZ Merrick Surf & Turf 54.4 29.7 1.28 / 6.2 52
5:00 P.M. 6 OZ Weruva Fowl Ball 57.1 32.2 0.97 / 5.4 180 50
10:00 P.M. 6 OZ Merrick Duck Pate 43.2 36.9 1.75 / 7.4 52
3:00 A.M. 6 OZ Merrick Chicken Pate 47.4 37.2 0.6 / 2.6 62
272
DAY 2
7:00 A.M. 6 OZ Merrick Beef Pate 54.5 27.1 1.26 / 5.27 56
12:00 P.M. 6 OZ Weruva Splash Dance 63.7 24 1 / 5.2 292 49
5:00 P.M. 6 OZ Weruva Chic. Frick A Zee 67.4 25.8 0.5 / 2.6 174 49
10:00 P.M. 6 OZ Merrick Turkey Pate 54.3 24.4 0.99 / 4.8 58
3:00 A.M. 6 OZ Merrick Chicken Pate 47.4 37.2 0.6 / 2.6 62
274
Right now Im at a loss on what to do about food. I'm trying to watch the carb content closely because he seems to be very carb sensitive, then theres the fact that the vet said he's showing beginning signs of kidney disease. Im no vet but I dont see it in his labs.....labs are attached to his spread sheet. So now I have to watch the carb content and the phos and my vet said Im frying his liver with high protein so I found foods with lower protein. Further research shows there is a debate on the low/high protein for issues when it comes to the kidneys. Ive been toying with the idea of a raw food diet but I'm worried about the protein, phos, and carbs UGHHHHHH!!! Am I worrying for nothing? I know he's still below 200, and has been under 140 for a while now but I guess I'm kinda jealous looking at others numbers being no higher than 60-70 lol
Any advice is welcome.
DAY 1 P F Carb Pho Cal.
7:00 A.M. 6 OZ Merrick Duck Pate 30 67 1.99 170 60
12:00 P.M. 3 OZ Weruva Chicken Frick A Zee 51 47 1.99 174 26
5:00 P.M. 3 OZ Merrick Surf & Turf 49 47 3.02 229 27
10:00 P.M. 6 OZ Merrick BG 96% Beef 41 58 1 163 51
3:00 A.M. 6 OZ Weruva Fowl Ball 41 55 3.98 180 54
total cal: 218
DAY 2
7:00 A.M. 6 OZ Merrick Chicken Pate 31 67 1.99 341 60
12:00 P.M. 3 OZ Avoderm Tuna & Chic w/ Veg 59 40 1.97 241 27
5:00 P.M. 3 OZ Weruva Splash Dance 50 46 3.98 292 26
10:00 P.M. 6 OZ Merrick Turkey Pate 31 67 1.99 178 57
3:00 A.M. 6 OZ Weruva Goldie Lox 66 30 3.97 252 36
total cal: 206
now I have him eating:
TIME CAN SIZE BRAND FLAVOR PROTEIN FAT CARB % PHOS CAL.
DAY 1
7:00 A.M. 6 OZ Merrick Beef Pate 54.5 27.1 1.26 / 5.27 56
12:00 P.M. 6 OZ Merrick Surf & Turf 54.4 29.7 1.28 / 6.2 52
5:00 P.M. 6 OZ Weruva Fowl Ball 57.1 32.2 0.97 / 5.4 180 50
10:00 P.M. 6 OZ Merrick Duck Pate 43.2 36.9 1.75 / 7.4 52
3:00 A.M. 6 OZ Merrick Chicken Pate 47.4 37.2 0.6 / 2.6 62
272
DAY 2
7:00 A.M. 6 OZ Merrick Beef Pate 54.5 27.1 1.26 / 5.27 56
12:00 P.M. 6 OZ Weruva Splash Dance 63.7 24 1 / 5.2 292 49
5:00 P.M. 6 OZ Weruva Chic. Frick A Zee 67.4 25.8 0.5 / 2.6 174 49
10:00 P.M. 6 OZ Merrick Turkey Pate 54.3 24.4 0.99 / 4.8 58
3:00 A.M. 6 OZ Merrick Chicken Pate 47.4 37.2 0.6 / 2.6 62
274
Right now Im at a loss on what to do about food. I'm trying to watch the carb content closely because he seems to be very carb sensitive, then theres the fact that the vet said he's showing beginning signs of kidney disease. Im no vet but I dont see it in his labs.....labs are attached to his spread sheet. So now I have to watch the carb content and the phos and my vet said Im frying his liver with high protein so I found foods with lower protein. Further research shows there is a debate on the low/high protein for issues when it comes to the kidneys. Ive been toying with the idea of a raw food diet but I'm worried about the protein, phos, and carbs UGHHHHHH!!! Am I worrying for nothing? I know he's still below 200, and has been under 140 for a while now but I guess I'm kinda jealous looking at others numbers being no higher than 60-70 lol
Any advice is welcome.