StormysMom
Member Since 2017
Happy Monday morning to you all! Stormy's numbers continue to look good and today is THE day! Her higher number today is understandable because I saw her eating leftovers from last night's dinner about 45 minutes to an hour before I tested her. Usually there aren't any leftovers and I don't have to worry about taking the bowls up but someone just wasn't that hungry last night I guess. I think we're on track to be OTJ!
OTJ Recap:
2/21/17 - AM (no strips) PM 63
2/22/17 - AM 56 PM 60
2/23/17 - AM 53 PM 58
2/24/17 - AM 48 PM 32
2/25/17 - AM 52 PM 58
2/26/17 - AM 48 PM 58
2/27/17 - AM 58 PM 48
2/28/17 - AM 139, +10 from breakfast 70, PMBG 44
3/1/17 - AM 52 PM 48
3/2/17 - AM 51 PM 58
3/3/17 - AM 57 PM 51
3/4/17 - AM 39 PM 63
3/5/17 - AM 62 PM 57
3/6/17 - AM 71







OTJ Recap:
2/21/17 - AM (no strips) PM 63
2/22/17 - AM 56 PM 60
2/23/17 - AM 53 PM 58
2/24/17 - AM 48 PM 32
2/25/17 - AM 52 PM 58
2/26/17 - AM 48 PM 58
2/27/17 - AM 58 PM 48
2/28/17 - AM 139, +10 from breakfast 70, PMBG 44
3/1/17 - AM 52 PM 48
3/2/17 - AM 51 PM 58
3/3/17 - AM 57 PM 51
3/4/17 - AM 39 PM 63
3/5/17 - AM 62 PM 57
3/6/17 - AM 71

